Product Details:
Season: Autumn/Spring
Composition: Denim
Waist Line: High Waist
Color: Navyblue
Size Guide:
Model is 5’8″, bust 33.1″, waist 24″, hip 34.65″ Wearing size Small
| Tag Size | Hip | Waist | Length | |||
| inch | cm | inch | cm | inch | cm | |
| S | 31.5 | 80 | 26.0 | 66 | 33.9 | 86 |
| M | 32.3 | 82 | 26.8 | 68 | 34.3 | 87 |
| L | 33.1 | 84 | 27.6 | 70 | 34.6 | 88 |
| XL | 33.9 | 86 | 28.3 | 72 | 35.0 | 89 |
Note: Because it is manually measured, there may be an error of ±1 cm

















Reviews
There are no reviews yet.